Function overview
Below an overview is provided of the most used web services mapped to the Twinfield user levels.
Level 1 | Level 3 | Level 4 | Servicedesk | ||
---|---|---|---|---|---|
English name | Complete Accounting | SME Accounting* | Bookkeeping Plus* | Basic Bookkeeping** | More info |
Dutch name | Compleet Boekhouden | MKB Boekhouden* | Extra Boekhouden | Basis Boekhouden** | More info |
Customers | |||||
Create/Update Customers | ✅ | ✅ | ✅ | ✅ | |
Create Sales Invoices | ✅ | ✅ | ❌ | ❌ | |
Create Sales Transactions | ✅ | ✅ | ✅ | ✅ | |
Suppliers | |||||
Create/Update Suppliers | ✅ | ✅ | ✅ | ✅ | |
Create Purchase Transactions | ✅ | ✅ | ✅ | ✅ | |
Reporting | |||||
Reporting open items | ✅ | ✅ | ✅ | ✅ | |
Others | |||||
Create Bank Transactions | ✅ | ✅ | ✅ | ✅ | |
Create Cash Transactions | ✅ | ✅ | ✅ | ✅ | |
Create Journal Transactions | ✅ | ✅ | ✅ | ✅ | |
Create Electronic Bank Statements | ✅ | ✅ | ✅ | ✅ | |
Projects | ✅ | ✅ | ✅ | ❌ | |
Cost Centers | ✅ | ✅ | ✅ | ❌ | |
Journal entries (Memoriaal) | ✅ | ✅ | ✅ | ❌ |
* Redefine of Masks for Transactions and Master Data needs to be done by the super user. Twinfield starts with a standard of 4 numeric positions.
** Only available in collaboration with a Twinfield Accountant.